| | Comfort Knit fabrics for Kare Ergonomic Office Chairs | | | Comfortknit Fabric Group | | | COMFORTKNIT SOLIDS100% PolyesterTECHNICAL SPECIFICATIONS PERFORMANCE TEST METHOD RESULTSWidth Manufactured to dimension specifications Abrasion Resistance ASTM-D-4157 (Wire Screen) Exceeds 250,000 Double Rubs Breaking Strength ASTM-D-5034 185 lbf. min. (Machine and Cross direction)Weight 16 oz. per square yard Tear Strength ASTM-D-2261 30 lbf. min. (Machine and Cross direction)Backing None Piling Resistance ASTM-D-3511 Class 4 min.Finish None Colorfastness to Crocking AATCC-8 Dry: Class 4 min.Approximate Repeat None Wet: Class 3 min.Directional Yes Colorfastness to Light AATCC-16, Option 3 Class 3 min. for staining,Railroaded No Colorfastness to Water AATCC-107 Class 4 min. for color change FLAMMABILITY California Technical Bulletin 177, Section E Passes UFAC Class 1 NFPA 260 Class 1 | | |  |  | Baltic, Denim Blue | Flint Black | | | |
| | |  |  | Monarch, Dark Blue | Cappucino | | | |
| | |  |  | Smoke, Silver | Wine, Burgundy | | | |
| | | 
Xanadu, Green | | | | Matrix Knits Fabric Group | | | MATRIX100% PolyesterTECHNICAL SPECIFICATIONS PERFORMANCE TEST METHOD RESULTSWidth Manufactured to dimension specifications Abrasion Resistance ASTM-D-4157 (Wire Screen) Exceeds 250,000 Double Rubs Breaking Strength ASTM-D-5034 185 lbf. min. (Machine and Cross direction)Weight 16 oz. per square yard Tear Strength ASTM-D-2261 30 lbf. min. (Machine and Cross direction)Backing None Piling Resistance ASTM-D-3511 Class 4 min.Finish None Colorfastness to Crocking AATCC-8 Dry: Class 4 min.Approximate Repeat None Wet: Class 3 min.Directional Yes Colorfastness to Light AATCC-16, Option 3 Class 3 min. for staining,Railroaded No Colorfastness to Water AATCC-107 Class 4 min. for color change FLAMMABILITY- California Technical Bulletin 177, Section E Passes UFAC Class 1 NFPA 260 Class 1
| | |  |  | Zion Red | Link Wine Blend | | | |
| | |  |  | Tank Earth | Oracle Green | | | |
| | |  |  | Trinty Black Beige Blend | Neo Blue Blend | | | |
| | | 
Morpheus Black Beige Blend | |
|
|
 |
| |
| Related Products |
 |
 Mesh Nesting Chair
$483.00 $270.00
 |
 Ultimate Ergonomic Mesh Chair, Seat Depth Adjust, No Arms
$705.00 $395.00
 |
 Mesh Task Chair, Medium Back
$760.00 $426.00
 |
 Mesh Chairs,High Back Office, Ergo Controls, Seat Depth
$845.00 $473.00
 |
 Mesh High Back Office Chair, Headrest, Seat Depth Adj, Arms
$1,025.00 $574.00
 |
 Mesh High Back Chair, Seat Depth Adjustment ,Arms
$824.00 $461.00
 |
|
|
 |
|
|
|
|
|
|